Adjust a unittest

(latest optimizations already paid off ;-) )
This commit is contained in:
Eduard Braun 2017-05-17 02:51:10 +02:00
parent f0865ed96f
commit f1827735a7
3 changed files with 13 additions and 13 deletions

View file

@ -2,10 +2,10 @@
<svg xmlns="http://www.w3.org/2000/svg">
<path id="p0" d="M 100.0000001 99.9999999 h100.01 v123456789.123456789 h-100 z" />
<path id="p1" d="m 1 12 123 1234 12345 123456 " />
<path id="p2" d="m 1.0 12.0 123.0 1234.0 12345.0 123456.0" />
<path id="p3" d="m 01 012 0123 01234 012345 0123456 " />
<path id="p4" d="m -1 -12 -123 -1234 -12345 -123456 " />
<path id="p1" d="m 1 21 321 4321 54321 654321 " />
<path id="p2" d="m 1.0 21.0 321.0 4321.0 54321.0 654321.0" />
<path id="p3" d="m 01 021 0321 04321 054321 0654321 " />
<path id="p4" d="m -1 -21 -321 -4321 -54321 -654321 " />
<path id="p6" d="m 123.456 101.001 -123.456 -101.001" />
</svg>

Before

Width:  |  Height:  |  Size: 517 B

After

Width:  |  Height:  |  Size: 517 B

Before After
Before After