scour/unittests/path-precision.svg
Eduard Braun f1827735a7 Adjust a unittest
(latest optimizations already paid off ;-) )
2017-05-17 02:51:10 +02:00

11 lines
517 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg">
<path id="p0" d="M 100.0000001 99.9999999 h100.01 v123456789.123456789 h-100 z" />
<path id="p1" d="m 1 21 321 4321 54321 654321 " />
<path id="p2" d="m 1.0 21.0 321.0 4321.0 54321.0 654321.0" />
<path id="p3" d="m 01 021 0321 04321 054321 0654321 " />
<path id="p4" d="m -1 -21 -321 -4321 -54321 -654321 " />
<path id="p6" d="m 123.456 101.001 -123.456 -101.001" />
</svg>